Most Recent Little Ferry Homes For Sale
| View All Little Ferry Homes For Sale | ||
|
164 Mehrhof Rd, Little Ferry, NJ 07643 | $399,900 3 beds 2 baths |
|
E 49 Midland Ave, Little Ferry, NJ 07643 | $115,000 3 beds |
|
E 49 Midland Ave, Little Ferry, NJ 07643 | $115,000 3 beds 2 baths |
Real Estate Resources |
Little Ferry Apartments
There are 548 apartments found in and near the Little Ferry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings