Most Recent Little Ferry Homes For Sale
| View All Little Ferry Homes For Sale | ||
|
7 Woodland Ave, Little Ferry, NJ 07643 | $290,000 5 beds 2 baths |
|
468 Liberty St, Little Ferry, NJ 07643 | $219,900 1 bed 1 bath |
|
Property, Little Ferry, NJ 07643 | $319,900 3 beds 2 baths |
Real Estate Resources |
Little Ferry Apartments
There are 546 apartments found in and near the Little Ferry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings